Coverage
Variant frames, count strips, Section types per worked Site and frames per Theme, measured on every build.
Each Section type page shows its variants, counts and Businesses from the worked Sites' own records. An exemplar no worked Site carries falls back to Harbor or the landing, and is listed here until its Site's record carries it.
Variant frames: 33/33 from their worked Sites, 33/33 shown. Count strips: 13/13 from their worked Sites, 13/13 shown. 0 exemplars with no record yet.
| Exemplar | Kind | Shown from | From its worked Site |
|---|---|---|---|
agent-prompt agent-prompt | variant | pages/harbor/home.json, section 11 | yes |
api-call api-call | variant | pages/harbor/home.json, section 4 | yes |
article article | variant | pages/benchlist/terms.json, section 1 | yes |
bento bento | variant | pages/diffkeel/home.json, section 5 | yes |
bento 2 | count | pages/ledgerhouse/about.json, section 2 | yes |
bento 3 | count | pages/diffkeel/home.json, section 5 | yes |
bento 4 | count | pages/vanroster/product/dispatch.json, section 6 | yes |
closing stack | variant | pages/ledgerhouse/home.json, section 6 | yes |
closing split | variant | pages/vanroster/home.json, section 6 | yes |
command-row command-row | variant | pages/harbor/home.json, section 2 | yes |
compare compare | variant | pages/harbor/home.json, section 8 | yes |
cta-form cta-form | variant | pages/benchlist/list-a-bench.json, section 2 | yes |
endpoints endpoints | variant | pages/harbor/home.json, section 5 | yes |
facts facts | variant | pages/benchlist/about.json, section 4 | yes |
faq faq | variant | pages/benchlist/list-a-bench.json, section 3 | yes |
feature-grid feature-grid | variant | pages/diffkeel/home.json, section 4 | yes |
feature-grid 2 | count | pages/ledgerhouse/services/monthly-close.json, section 2 | yes |
feature-grid 3 | count | pages/sidework/home.json, section 3 | yes |
feature-grid 4 | count | pages/diffkeel/home.json, section 4 | yes |
feature-grid 6 | count | pages/vanroster/home.json, section 3 | yes |
feature-grid 8 | count | pages/vanroster/product/dispatch.json, section 4 | yes |
feature-split feature-split | variant | pages/harbor/home.json, section 6 | yes |
footer columns | variant | pages/ledgerhouse/home.json, section 7 | yes |
footer areas | variant | pages/vanroster/home.json, section 7 | yes |
footer row | variant | pages/sidework/home.json, section 7 | yes |
hero centered | variant | pages/ledgerhouse/home.json, section 1 | yes |
hero split | variant | pages/vanroster/home.json, section 1 | yes |
nav nav | variant | pages/benchlist/home.json, section 0 | yes |
page-head page-head | variant | pages/benchlist/404.json, section 1 | yes |
plan-table plan-table | variant | pages/diffkeel/pricing.json, section 2 | yes |
post-list post-list | variant | pages/sidework/home.json, section 4 | yes |
pricing ruled | variant | pages/ledgerhouse/pricing.json, section 1 | yes |
pricing cards | variant | pages/vanroster/pricing.json, section 1 | yes |
product-head product-head | variant | pages/benchlist/bench/kiln-room-4.json, section 1 | yes |
product-list product-list | variant | pages/benchlist/home.json, section 3 | yes |
statement statement | variant | pages/ledgerhouse/home.json, section 4 | yes |
stats stats | variant | pages/benchlist/home.json, section 2 | yes |
stats 3 | count | pages/vanroster/home.json, section 2 | yes |
stats 4 | count | pages/diffkeel/home.json, section 2 | yes |
steps steps | variant | pages/harbor/home.json, section 9 | yes |
steps 3 | count | pages/benchlist/list-a-bench.json, section 1 | yes |
steps 4 | count | pages/diffkeel/install.json, section 3 | yes |
steps 5 | count | pages/ledgerhouse/services/monthly-close.json, section 3 | yes |
terminal terminal | variant | pages/diffkeel/home.json, section 3 | yes |
text-stack stack | variant | pages/sidework/about.json, section 2 | yes |
text-stack grid | variant | pages/vanroster/security.json, section 2 | yes |
nav menu none | extra | pages/benchlist/home.json, section 0 | yes |
nav menu overlay | extra | pages/sidework/home.json, section 0 | yes |
nav menu push | extra | pages/vanroster/home.json, section 0 | yes |
terminal plain | extra | pages/diffkeel/install.json, section 4 | yes |
terminal tabs | extra | pages/diffkeel/home.json, section 3 | yes |
product-list list | extra | pages/benchlist/city/duluth.json, section 2 | yes |
product-list cards | extra | pages/benchlist/home.json, section 3 | yes |
faq items | extra | pages/ledgerhouse/pricing.json, section 3 | yes |
faq groups | extra | pages/vanroster/pricing.json, section 3 | yes |
cta-form 1 field | extra | pages/sidework/subscribe.json, section 2 | yes |
cta-form 8 fields | extra | pages/ledgerhouse/intake.json, section 1 | yes |
Section types in fewer than three worked Sites: none.
| Section type | Worked Sites that carry it |
|---|---|
nav | benchlist, diffkeel, harbor, ledgerhouse, sidework, vanroster |
footer | benchlist, diffkeel, harbor, ledgerhouse, sidework, vanroster |
hero | benchlist, diffkeel, harbor, ledgerhouse, sidework, vanroster |
statement | ledgerhouse, sidework, benchlist |
page-head | benchlist, diffkeel, harbor, ledgerhouse, sidework, vanroster |
stats | benchlist, diffkeel, ledgerhouse, sidework, vanroster |
facts | benchlist, diffkeel, ledgerhouse, sidework, vanroster, harbor |
feature-grid | diffkeel, harbor, sidework, vanroster, ledgerhouse |
feature-split | harbor, ledgerhouse, vanroster |
bento | diffkeel, harbor, ledgerhouse, vanroster |
compare | harbor, ledgerhouse, vanroster |
steps | harbor, benchlist, diffkeel, ledgerhouse, vanroster |
text-stack | harbor, benchlist, diffkeel, ledgerhouse, sidework, vanroster |
terminal | diffkeel, vanroster, ledgerhouse |
command-row | harbor, diffkeel, vanroster |
api-call | harbor, diffkeel, vanroster |
endpoints | harbor, diffkeel, vanroster |
agent-prompt | harbor, diffkeel, vanroster |
pricing | diffkeel, harbor, ledgerhouse, sidework, vanroster |
plan-table | diffkeel, harbor, ledgerhouse, vanroster, benchlist |
faq | benchlist, diffkeel, harbor, ledgerhouse, sidework, vanroster |
closing | benchlist, diffkeel, harbor, ledgerhouse, sidework, vanroster |
cta-form | benchlist, diffkeel, harbor, ledgerhouse, sidework, vanroster |
article | benchlist, harbor, ledgerhouse, sidework, diffkeel, vanroster |
post-list | sidework, diffkeel, harbor, vanroster |
product-head | benchlist, harbor, vanroster |
product-list | benchlist, harbor, ledgerhouse |
Shells the schema refuses: article on plate, post-list on plate.